AI Financial Services Landscape
Wealth · Advisory · Capital Markets — compiled May 2026. 40 companies, sourced from public reporting.
AI Financial-Services Tools — Total Capital Raised
Disclosed rounds only · by vertical · half-year periods · H1 2024 – YTD 2026
Cumulative capital raised ($)
| Name | Service | Tot. raised | Val. | Traction | Investors |
|---|---|---|---|---|---|
| Capital formation / M&A advisory | — | — | Codified 7-stage engine; five verticals (digital assets, AI, deep tech, cloud, esoteric products) | — | |
| Capital formation / M&A advisory | ~$17M | ~$100M | Targeting $100M ARR via ~100 deals/yr by 2027; 1:1 engineer-to-banker ratio, 7-10 deals/banker | Radical Ventures, Y Combinator | |
| AI-native agentic payment banking | $18M | n/d | Building a regulated FI for the agent economy | Founder Sean Neville (Circle co-founder) | |
| Wealth management | $272M | >$1B (unicorn, Series D) | $23B+ recruited assets (from ~$5B at Series C) | General Atlantic (Series D lead); CapitalG, Viewpoint, Bessemer, Khosla, Lightspeed, MassMutual | |
| Wealth management | $106M | n/d | ~$1B AUM, +500% since 2024 | Industry Ventures, Thrive, Brewer Lane, Canvas | |
| Wealth management | ~$103M | n/d | $400M AUM / $9.5B AUA, 5,000+ HNW clients | Scale Venture Partners, Cathay Innovation, Gradient (Google) | |
| Wealth management | ~$92M | n/d | Ex-Google founding team; HNW focus | Sequoia Capital India, Ribbit, Coatue, Eric Schmidt (+140 angels); EDBI (2024) | |
| Wealth management | ~$47M | n/d | $5B+ AUM across HNW households | Greenoaks, Lachy Groom, Y Combinator, Day One Ventures, Silver Lake (Egon Durban) | |
| Wealth management | ~$165M | n/d | 24,000+ members, ~$5B AUM | Durable Capital, Warburg Pincus, Sammons | |
| Capital formation / M&A advisory | ~$1.5M | n/d | Closed Europe's first AI-native M&A transaction | n/d (London) | |
| Insurance | $42M | n/d | 700+ clients (GoPuff, Eight Sleep, Bombas, Chomps, Blank Street); saves clients $100K+/yr; operates profitably; expanding into construction & aerospace | Sequoia Capital & Khosla Ventures (co-leads), 8VC, Crystal Venture Partners; seeded by Nik Sharma | |
| Insurance | ~$374M | $2.6B (Series B1) | Instant quote to same-day coverage (no broker back-and-forth); revenue growth 'rarely seen in insurance'; expanding into trucking, payroll, SMB | TCV (lead, B & B1), Y Combinator, Kindred Ventures, Contrary, Prime Capital | |
| Private-markets venue | n/d | $650M pre-money (target) | 3,000+ companies, $250M+/mo volume, $2B+ live orders | Raised via its own marketplace | |
| Capital-markets intelligence | $150M | $750M (C); ~$2B reported | Lazard, Moelis, Nomura, Raymond James, GTCR | Sequoia, Thrive, Tiger, Khosla, JPMorgan GEP, Wells Fargo, H. Kravis | |
| Capital-markets intelligence | n/d | n/d | Claims to double deal count at constant headcount | Y Combinator; founders ex-Blackstone, BCG, MIT EECS | |
| Capital-markets intelligence | $161M | $700M | Used by ~30% of asset managers | a16z, Index, GV, Peter Thiel | |
| Capital-markets intelligence | $1.4B | $4B | $500M ARR; 90% of S&P 100 | Viking, BDT & MSD, Goldman, others | |
| Capital-markets intelligence | $21M | n/d | Founded by ex-Databricks team | Decibel, OMERS Ventures | |
| Capital-markets intelligence | ~$58M | n/d | London → New York expansion | FinTech Collective, Peak XV, Hoxton | |
| Diligence / deal intelligence | ~$4M | n/d | Spun from Tribe's internal diligence engine (Menlo Park, 2023) | Tribe Capital | |
| Capital-markets intelligence | $55.9M | n/d | Hedge funds, asset managers, banks | Touring Capital, Morgan Stanley, Nexus | |
| Diligence / deal intelligence | $5M | $50M (pre-acquisition) | Used across alt-asset managers | Acquired by Datasite | |
| Capital-markets intelligence | n/d | n/d | Equity-research automation | Anthropic, Menlo Ventures → Microsoft | |
| Diligence / deal intelligence | $5M | n/d | PE diligence teams | Sorenson Capital, General Catalyst, Y Combinator | |
| Capital-markets intelligence | $8M | n/d | Used by ~25% of top-20 global asset managers | Peak XV, Neotribe | |
| Deal sourcing / market intelligence | n/d | n/d | Claims most-complete private-company data — 21M+ companies | Privately held | |
| Deal sourcing / market intelligence | n/d | n/d | Niche / earlier-stage sourcing engine | Privately held | |
| Deal sourcing / market intelligence | n/d | n/d | 290k+ sources crawled continuously | Now part of Grata | |
| Relationship intelligence | n/d | n/d | n/d | Goldman Sachs spinout | |
| Relationship intelligence | n/d | n/d | The CRM standard for buy-side PE/VC; family offices, IB | Well-funded (Series C+) | |
| Relationship intelligence | n/d | n/d | SMB / mid-market relationship intelligence | Privately held | |
| Relationship intelligence | $11M | n/d | Public / individual-user intro network | Privately held | |
| Advisor software | n/d | n/d | Leading independent-advisor CRM | n/d | |
| Advisor software | $24.6M | n/d | Osaic partnership; top-rated notetaker | Battery, Citi Ventures (reported) | |
| Advisor software | ~$60M | n/d | Osaic; preferred-provider rating | Series B syndicate | |
| Advisor software | $5M | n/d | 20 mid-size RIAs signed | Elefund, General Catalyst, YC, Litquidity Ventures | |
| Capital formation / M&A advisory | n/d | n/d | Cited $10B+ crypto M&A in Q3 2025 (~30x YoY) | Privately held | |
| Capital formation / M&A advisory | n/d | n/d | Cofounder publicly quoted on the crypto-M&A consolidation thesis | Privately held | |
| Private-markets venue | — | Public (small cap) | Leading listed secondaries venue | Public shareholders | |
| Relationship intelligence | n/d | n/d | Dominant in large-firm IB / PE | Owned by Intapp (NASDAQ: INTA) |
How capital is flowing into the buckets
Capital = disclosed total raised, $M. Undisclosed raises are excluded, so totals are conservative. Figures from public reporting as of May 2026.
By bucket
By segment
Capital pools in tools. By company count and by dollars, the Tool bucket dwarfs Service — most money in this market is spent making incumbents faster, not building new operators. AlphaSense alone (~$1.4B raised, $4B valuation) accounts for most of the tool total; even excluding it, tools still outnumber operators. Read the bars as direction, not precision.
The IB-operator model has arrived but is barely funded. OffDeal ($17M) and Eilla AI (~$1.5M) are the only AI-native investment banks taking the mandate — the Capital formation / M&A bar is a sliver next to the tool bucket. Early, uncrowded, and Slipstream Advisors' frontier-tech vertical is still open.
Service capital concentrates in wealth and insurance. Most Service dollars sit in wealth management (Farther, Savvy, Range, Arta, Facet) and AI-native insurance operators (Corgi, WithCoverage). The tool layer is already consolidating: Tegus → AlphaSense ($930M), BlueFlame → Datasite, Fintool → Microsoft, Sourcescrub → Grata. Tools become features of platforms; operators keep the client and the economics.